The following list provides an overview of all events either organised by the AI-CENTIVE consortium (ORGANISER) or attended as a participant or speaker (PARTICIPANT/PRESENTER) during the project period:
| # | Event | Date | Link |
| 1 | PARTICIPANT: Women in Mobility: ÖBB Innovation Factory Lab | 2023-04-12 | https://www.dataintelligence.at/frauen-bewegen-nachhaltige-mobilitaet/ |
| 2 | PARTICIPANT: AI for Sustainability Hackathon‘23 | 2023-06-02 | https://www.dataintelligence.at/ai-for-sustainability-hackathon23/ |
| 3 | PARTICIPANT: Austria RoadMap 2050: WIE DIE MOBILITÄTSWENDE GELINGT | 2023-06-20 | https://www.roadmap2050.at/ |
| 4 | ORGANIZER: AI-CENTIVE Public Kick-Of | 2023-06-26 | On-site event |
| 5 | ORGANIZER: webLyzard Dashboard Workshop | 2023-07-03 | https://aicentive.eu/ai-centive-workshop-weblyzard-technology-presents-its-dashboards/ |
| 6 | PARTICIPANT: VCÖ-Online-Fachveranstaltung “Betriebliches Mobilitätsmanagement – Nutzen und Potenziale” | 2023-07-27 | https://vcoe.at/anmeldungen/anmeldung-zur-vcoe-online-fachveranstaltung-betriebliches-mobilitaetsmanagement |
| 7 | PARTICIPANT: Women in Mobility Meet Up | 2023-09-04 | https://www.eventbrite.at/e/drinksup-2023-heurigenbesuch-weinwimwien-registrierung-696588855017 |
| 8 | PARTICIPANT: Mobility Talks: (Re)connecting cities: mobility, people, and places | 2023-09-07 | https://www.eiturbanmobility.eu/events/mobility-talks-21-re-connecting-cities-mobility-people-and-places/ |
| 9 | PARTICIPANT: World Passenger Festival | 2023-10-04 | https://www.terrapinn.com/conference/passenger-festival/index.stm |
| 10 | PARTICIPANT: Event 9 / Urban Mobility organized by Wirtschaftsagentur Wien at Climate Lab | 2023-11-22 | https://viennabusinessagency.at/events/business-treff-wien-in-bewegung-1681/ |
| 11 | PARTICIPANT: Event 10 / Webinar itemis PODIUM: Die Zukunft der Mobilität | 2023-11-23 | https://www.linkedin.com/events/7124728977079832576/about/ |
| 12 | ORGANIZER: AI-CENTIVE Project Update Webinar | 2024-04-04 | https://aicentive.eu/recap/ |
| 13 | PARTICIPANT: 1st Mobility Conference of BMK | 2024-04-08/09 | https://www.bmk.gv.at/themen/mobilitaet/mobilitaetsmasterplan/mobilitaetskonferenz.html |
| 14 | PARTICIPANT: ICITT 2024 | 2024-09-18 | https://www.linkedin.com/feed/update/urn:li:activity:7244593986084999169 |
| 15 | PRESENTER: Trend brief: AI in Tourism Mobility | 2024-09-02 | https://www.salzburgresearch.at/event/trend-brief-ai-in-tourism-mobility/ |
| 16 | ORGANIZER: AI-CENTIVE Partner Meet-Up | 2024-02-15 | https://www.linkedin.com/feed/update/urn:li:activity:7163883854028496897 |
| 17 | PRESENTER: LEARNING SUSTAINABLE MOBILITY BEHAVIOUR IN POST-PANDEMIC VIENNA | 2024-09-18 | https://de.slideshare.net/slideshow/learning-sustainable-mobility-behaviour-in-post-pandemic-vienna/271900065 |
| 18 | PRESENTER: European Nowcasting and Weather Forecasting Conference 2024 | 2024-11-4/8 | https://enwfc-2024.met.no/ |
| 19 | PARTICIPANT: VCÖ Award Submission | 2025-05-15 | https://mobilitaetsprojekte.vcoe.at/projekt/ai-centive-mit-ki-basierten-ansaetzen-nachhaltiges-mobilitaetsverhalten-foerdern-2025/ |
| 20 | ORGANIZER: Stakeholder Event | 2025-05-22 | https://aicentive.eu/artificial-intelligence-meets-mobility/ |
| 21 | ORGANIZER: Webinar Ummadum | 2025-06-03 | https://www.linkedin.com/events/unlockthefutureofsustainablemob7295784041251823617/ |
| 22 | PARTICIPANT: IWANN Conference 2025 | 2025-06-17 | https://www.linkedin.com/posts/ai-centive_iwann2025-aicentive-mobility-activity-7340784735335370753-cJ51?utm_source=share&utm_medium=member_desktop&rcm=ACoAACTzTt0Be0chlFUiFescoQz7CXNxuK2i3Pw |
| 23 | PARTICIPANT: Sem4Tra Workshop – AI-CENTIVE | 2025-09-03 | https://aicentive.eu/ai-centive-showcases-explainable-mobility-prediction-at-semantics-2025/ |
| 24 | ORGANIZER: AI-CENTIVE Dashboard event | 2025-10-14 | https://aicentive.eu/dashboard-webinar-2025/ |
| 25 | PARTICIPANT: Vernetzungsworkshop “Mobilitätsnachfrage verstehen” 2025 | 2024-10-13 | no link |
| 26 | ORGANIZER: Final Stakeholder Event | 2025-11-19 | https://aicentive.eu/ai-centive-final-event-a-look-back-at-an-afternoon-of-innovation-and-collaboration/ |
To provide a concrete illustration of the AI-CENTIVE communication style and social media approach, a table is included below linking selected LinkedIn posts from the final project year, serving as representative examples of content, tone, and thematic focus.